|
Back
Word : THIS
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10 Cognate Set 11
Cognate set 1
Language | No Language | Translation |
Breton_List | 05-0 | AN-DRA-MAN |
Breton_List | 05-1 | KEMENT-MAN |
Breton_SE | 06-0 | EN-MEN |
Breton_ST | 07-0 | AN-MAN |
Cognate set 2
Language | No Language | Translation |
Afghan | 74-0 | DA |
Afghan | 74-1 | DAGA |
Waziri | 75-0 | DAI |
Waziri | 75-1 | DA |
Waziri | 75-2 | DAGHA |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | KJO |
Albanian_Top | 81-0 | KY |
Albanian_Top | 81-1 | KJO |
Albanian_G | 82-0 | KY |
Albanian_K | 83-0 | KII |
ALbanian_C | 84-0 | KI |
Cognate set 4
Language | No Language | Translation |
Greek_ML | 66-0 | AUTOS |
Greek_MD | 67-0 | AUTOS |
Greek_Mod | 68-0 | AFTOS |
Greek_D | 69-0 | AUTO |
Greek_K | 70-0 | AUTO |
Cognate set 5
Language | No Language | Translation |
Romanian_List | 08-0 | ACEST |
Vlach | 09-0 | AESTU |
Italian | 10-0 | QUESTO |
Ladin | 11-0 | QUAIST |
Ladin | 11-1 | QUIST |
Sardinian_N | 17-0 | KUSTU |
Sardinian_L | 18-0 | CUSTU |
Sardinian_C | 19-0 | KUSTU |
Spanish | 20-0 | ESTE |
Portuguese_ST | 21-0 | ESTE |
Portuguese_ST | 21-1 | ISTO |
Brazilian | 22-0 | ESTE |
Catalan | 23-0 | AQUEST |
Catalan | 23-1 | EST |
Cognate set 6
Language | No Language | Translation |
Ukrainian | 48-0 | CEJ |
Ukrainian | 48-1 | CJA |
Ukrainian | 48-2 | CE |
Slovenian | 42-0 | TU |
Lusatian_L | 43-0 | TEN |
Lusatian_U | 44-0 | TON |
Czech | 45-0 | TO-TENTO |
Slovak | 46-0 | TEN |
Slovak | 46-1 | TA |
Slovak | 46-2 | TO |
Czech_E | 47-0 | TOTO |
Byelorussian | 49-0 | HETA |
Polish | 50-0 | TEN |
Russian | 51-0 | ETOT |
Bulgarian | 53-0 | TOVA |
Bengali | 63-0 | ETA |
Cognate set 7
Language | No Language | Translation |
Lithuanian_O | 39-0 | SIS |
Lithuanian_ST | 40-0 | SIS |
Lithuanian_ST | 40-1 | SITAS |
Latvian | 41-0 | SIS |
Faroese | 36-0 | HETTA |
German_ST | 24-0 | DIESER |
Penn_Dutch | 25-0 | DAIIR |
Dutch_List | 26-0 | DEZE |
Dutch_List | 26-1 | DIT |
Afrikaans | 27-0 | DIE |
Afrikaans | 27-1 | DIT |
Afrikaans | 27-2 | NIERDIE |
Flemish | 28-0 | DIT |
Flemish | 28-1 | DEZE |
Frisian | 29-0 | DY |
Frisian | 29-1 | DIT |
Frisian | 29-2 | DITTE |
Danish | 33-0 | DENNE |
Danish | 33-1 | DETTE |
Riksmal | 34-0 | DENNE |
Riksmal | 34-1 | DETTE |
Icelandic_ST | 35-0 | THESSI |
Icelandic_ST | 35-1 | THETTA |
English | 37-0 | THIS |
Sranan | 38-0 | DISI |
Sranan | 38-1 | DI |
Cognate set 8
Language | No Language | Translation |
French | 13-0 | CECI |
French_Creole_C | 15-0 | SA |
French_Creole_D | 16-0 | SA |
Cognate set 9
Language | No Language | Translation |
Kashmiri | 57-0 | ATH |
Kashmiri | 57-1 | YIH |
Gujarati | 59-0 | A |
Panjabi_ST | 60-0 | E |
Lahnda | 61-0 | E |
Hindi | 62-0 | YEH |
Nepali_List | 64-0 | YO |
Khaskura | 65-0 | YO |
Cognate set 10
Language | No Language | Translation |
Marathi | 58-0 | HA |
Persian_List | 76-0 | IN |
Tadzik | 77-0 | XAMIN |
Baluchi | 78-0 | HAM-ESH |
Wakhi | 79-0 | YEM |
Wakhi | 79-1 | HAEIEM |
Cognate set 11
Language | No Language | Translation |
Macedonian | 52-0 | TOJ |
Macedonian | 52-1 | OBOJ |
Serbocroatian | 54-0 | OVAJ |
Romani | 55-0 | KOVA |
| |