|
Back
Word : TONGUE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | GLOSSA |
Greek_MD | 67-0 | GLOSSA |
Greek_Mod | 68-0 | GHLOSA |
Greek_D | 69-0 | GLOSSA |
Greek_K | 70-0 | GLOSSA |
Cognate set 2
Language | No Language | Translation |
Irish_A | 01-0 | TEANGA |
Irish_B | 02-0 | TEANGA |
Irish_B | 02-1 | AN |
Irish_B | 02-2 | ANNA |
German_ST | 24-0 | ZUNGE |
Penn_Dutch | 25-0 | ZUUNG |
Dutch_List | 26-0 | TONG |
Afrikaans | 27-0 | TONG |
Flemish | 28-0 | TONG |
Frisian | 29-0 | TONGE |
Swedish_Up | 30-0 | TUNGA |
Swedish_VL | 31-0 | TONGA |
Swedish_List | 32-0 | TUNGA |
Danish | 33-0 | TUNGE |
Riksmal | 34-0 | TUNGE |
Icelandic_ST | 35-0 | TUNGA |
Faroese | 36-0 | TUNGA |
English | 37-0 | TONGUE |
Sranan | 38-0 | TONGO |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | GJUHE |
Albanian_Top | 81-0 | GUE |
Albanian_G | 82-0 | GJUHENA |
Albanian_K | 83-0 | GLHUXE |
ALbanian_C | 84-0 | GLUX |
Cognate set 4
Language | No Language | Translation |
Kashmiri | 57-0 | ZEV |
Afghan | 74-0 | ZEBA |
Waziri | 75-0 | ZHEBBA |
Persian_List | 76-0 | ZABAN |
Tadzik | 77-0 | ZABON |
Baluchi | 78-0 | ZAWAN |
Cognate set 5
Language | No Language | Translation |
Slovenian | 42-0 | JEZIK |
Lusatian_L | 43-0 | JEZYK |
Lusatian_U | 44-0 | JAZYK |
Czech | 45-0 | JAZYK |
Slovak | 46-0 | JAZYK |
Czech_E | 47-0 | JAZIK |
Ukrainian | 48-0 | JAZYK |
Byelorussian | 49-0 | JAZYK |
Polish | 50-0 | JEZYK |
Russian | 51-0 | JAZYK |
Macedonian | 52-0 | JAZIK |
Bulgarian | 53-0 | EZIK |
Serbocroatian | 54-0 | JEZIK |
Wakhi | 79-0 | ZIK |
Cognate set 6
Language | No Language | Translation |
Welsh_N | 03-0 | TAFOD |
Welsh_C | 04-0 | TAFOD |
Breton_List | 05-0 | TEOD |
Breton_SE | 06-0 | TEAD |
Breton_ST | 07-0 | TEOD |
Cognate set 7
Language | No Language | Translation |
Romanian_List | 08-0 | LIMBA |
Vlach | 09-0 | LIMBE |
Sardinian_N | 17-0 | LIMBA |
Sardinian_L | 18-0 | LIMBA |
Cognate set 8
Language | No Language | Translation |
Italian | 10-0 | LINGUA |
Ladin | 11-0 | LAUNGIA |
Provencal | 12-0 | LENGO |
French | 13-0 | LANGUE |
Walloon | 14-0 | LINWE |
French_Creole_C | 15-0 | LAN |
French_Creole_D | 16-0 | LAN |
Sardinian_C | 19-0 | LINGUA |
Spanish | 20-0 | LENGUA |
Portuguese_ST | 21-0 | LINGUA |
Brazilian | 22-0 | LINGUA |
Catalan | 23-0 | LLENGUA |
Cognate set 9
Language | No Language | Translation |
Lithuanian_O | 39-0 | LIEZUVIS |
Lithuanian_ST | 40-0 | LIEZUVIS |
Armenian_Mod | 71-0 | LEZU |
Armenian_List | 72-0 | LEZOO |
Cognate set 10
Language | No Language | Translation |
Marathi | 58-0 | JIBH |
Gujarati | 59-0 | JIB |
Panjabi_ST | 60-0 | JIB |
Lahnda | 61-0 | JIBH |
Hindi | 62-0 | JIBH |
Bengali | 63-0 | JIB |
Nepali_List | 64-0 | JIBRO |
Khaskura | 65-0 | JIBRO |
| |