|
Back
Word : TO_BURN
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | KAIGETAI |
Greek_MD | 67-0 | KAIETAI |
Greek_Mod | 68-0 | KEO |
Greek_D | 69-0 | KAIOMAI |
Greek_K | 70-0 | KAIOMAI |
Greek_K | 70-1 | FLEGOMAI |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | BRENNEN |
Penn_Dutch | 25-0 | BRENN |
Dutch_List | 26-0 | BRANDEN |
Afrikaans | 27-0 | AANBRAND |
Flemish | 28-0 | VERBRANDEN |
Frisian | 29-0 | BARNE |
Frisian | 29-1 | BRANNE |
Swedish_Up | 30-0 | BRINNA |
Swedish_Up | 30-1 | BRANNA |
Swedish_VL | 31-0 | BRIN |
Swedish_List | 32-0 | BRANNA |
Swedish_List | 32-1 | FORBRANNE |
Danish | 33-0 | BRAENDE |
Riksmal | 34-0 | BRENNE |
Icelandic_ST | 35-0 | BRENNA |
Faroese | 36-0 | BRENNA |
English | 37-0 | BURN |
Sranan | 38-0 | BRON |
Cognate set 3
Language | No Language | Translation |
Welsh_N | 03-0 | LLOSGI |
Welsh_C | 04-0 | LLOSGI |
Breton_List | 05-0 | LESKI |
Breton_List | 05-1 | LISKI |
Breton_SE | 06-0 | LOSKEIN |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | ZGORET |
Czech | 45-0 | HORETI |
Slovak | 46-0 | ZHORET |
Czech_E | 47-0 | HORIT |
Ukrainian | 48-0 | GORITY |
Russian | 51-0 | GORET |
Macedonian | 52-0 | GORI |
Macedonian | 52-1 | ZEGA |
Bulgarian | 53-0 | DA-GORI |
Cognate set 5
Language | No Language | Translation |
Lusatian_L | 43-0 | PALIS |
Slovak | 46-0 | PALIT |
Byelorussian | 49-0 | PALIC* |
Polish | 50-0 | PALIC-SIE |
Macedonian | 52-0 | PALI |
Serbocroatian | 54-0 | PALITI |
Cognate set 6
Language | No Language | Translation |
Irish_A | 01-0 | DOGHADH |
Irish_B | 02-0 | DOIGHIM |
Lithuanian_O | 39-0 | DEGINTI |
Lithuanian_ST | 40-0 | DEGTI |
Latvian | 41-0 | DEDZINAT |
Kashmiri | 57-0 | DAZUN |
Albanian_Top | 81-0 | DIGEM |
Albanian_Top | 81-1 | UDOGA |
Albanian_G | 82-0 | DIGJEM |
Albanian_K | 83-0 | DIGEM |
ALbanian_C | 84-0 | DJEK |
Cognate set 7
Language | No Language | Translation |
Ossetic | 73-0 | SUDZYN |
Afghan | 74-0 | SVADZEDEL |
Afghan | 74-1 | SVADZEL |
Persian_List | 76-0 | SUKHTAN |
Tadzik | 77-0 | SUXTAN |
Tadzik | 77-1 | SUZONDAN |
Cognate set 8
Language | No Language | Translation |
Gujarati | 59-0 | BELWU |
Nepali_List | 64-1 | BALNU |
Khaskura | 65-1 | BALNU |
Waziri | 75-0 | BALEDEL |
Baluchi | 78-0 | BALAGH |
Marathi | 58-0 | JELNE |
Panjabi_ST | 60-0 | JELNA |
Hindi | 62-0 | JELNA |
Bengali | 63-0 | JOLA |
Nepali_List | 64-0 | JALNU |
Khaskura | 65-0 | JALNU |
Cognate set 9
Language | No Language | Translation |
Romanian_List | 08-0 | ARDE |
Vlach | 09-0 | ARTU |
Italian | 10-0 | ARDERE |
Ladin | 11-0 | ARDER |
Spanish | 20-0 | ARDER |
Portuguese_ST | 21-0 | ARDER |
Cognate set 10
Language | No Language | Translation |
Italian | 10-0 | BRUCIARE |
Ladin | 11-0 | BRUSCHER |
Provencal | 12-0 | BRULA |
French | 13-0 | BRULER |
Walloon | 14-0 | BROULER |
French_Creole_C | 15-0 | BURLE |
French_Creole_D | 16-0 | BWILE |
Sardinian_N | 17-0 | BRUJARE |
Sardinian_L | 18-0 | BRUJARE |
Sardinian_C | 19-0 | ABRUZAI |
| |