|
Back
Word : TO_COME
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Welsh_N | 03-0 | DOD |
Welsh_C | 04-0 | DYFOD |
Breton_List | 05-0 | DONET |
Breton_List | 05-1 | DONT |
Breton_SE | 06-0 | DONET |
Breton_ST | 07-0 | DONT |
Cognate set 2
Language | No Language | Translation |
Vlach | 09-0 | YINU |
Romani | 55-0 | AVAV |
Singhalese | 56-0 | ANAWA |
Kashmiri | 57-0 | YUNU |
Marathi | 58-0 | YENE |
Gujarati | 59-0 | AWEWU |
Panjabi_ST | 60-0 | ONA |
Lahnda | 61-0 | AWEN |
Hindi | 62-0 | ANA |
Nepali_List | 64-0 | AUNU |
Khaskura | 65-0 | ANU |
Cognate set 3
Language | No Language | Translation |
Ukrainian | 48-1 | PRYXODYTY |
Byelorussian | 49-0 | PRYXODZIC* |
Polish | 50-0 | PRZYCHODZIC |
Russian | 51-0 | PRIXODIT |
Lithuanian_O | 39-0 | ATEITI |
Lithuanian_ST | 40-0 | ATEITI |
Slovenian | 42-0 | PRTDI |
Lusatian_L | 43-0 | PSIS |
Lusatian_U | 44-0 | PRINC |
Czech | 45-0 | PRIJITI |
Slovak | 46-0 | PRIST |
Czech_E | 47-0 | PRIYIT |
Ukrainian | 48-0 | PRYJTY |
Macedonian | 52-0 | DOJDE |
Macedonian | 52-1 | PRIJDE |
Bulgarian | 53-0 | DA-IDVA |
Serbocroatian | 54-0 | DOCI |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | KOMMEN |
Penn_Dutch | 25-0 | KUUM |
Dutch_List | 26-0 | KOMEN |
Afrikaans | 27-0 | KOM |
Flemish | 28-0 | KOMEN |
Frisian | 29-0 | KOMME |
Swedish_Up | 30-0 | KOMMA |
Swedish_VL | 31-0 | KOMA-KOMA |
Swedish_List | 32-0 | KOMMA |
Danish | 33-0 | KOMME |
Riksmal | 34-0 | KOMME |
Icelandic_ST | 35-0 | KOMA |
Faroese | 36-0 | KOMA |
English | 37-0 | COME |
Sranan | 38-0 | KOM |
Cognate set 5
Language | No Language | Translation |
Romanian_List | 08-0 | VENI |
Italian | 10-0 | VENIRE |
Ladin | 11-0 | GNIR |
Provencal | 12-0 | VENI |
French | 13-0 | VENIR |
French_Creole_C | 15-0 | VINI |
French_Creole_D | 16-0 | VINI |
Sardinian_N | 17-0 | BENNERE |
Sardinian_L | 18-0 | BENNERE |
Sardinian_C | 19-0 | BENNI |
Spanish | 20-0 | VENIR |
Portuguese_ST | 21-0 | VIR |
Brazilian | 22-0 | VIR |
Catalan | 23-0 | VENIR |
Albanian_Top | 81-0 | VIN |
Albanian_G | 82-0 | VIJ |
Albanian_K | 83-0 | VIN |
ALbanian_C | 84-0 | VIN |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | ERCHOMAI |
Greek_MD | 67-0 | ERCHOMAI |
Greek_Mod | 68-0 | ERKHOME |
Greek_D | 69-0 | ERCHOMAI |
Greek_K | 70-0 | ERCHOMAI |
| |