|
Back
Word : TO_EAT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Romanian_List | 08-0 | MINCA |
Vlach | 09-0 | MYKU |
Italian | 10-0 | MANGIARE |
Ladin | 11-0 | MANGER |
Provencal | 12-0 | MANJA |
French | 13-0 | MANGER |
Walloon | 14-0 | MAGNI |
French_Creole_C | 15-0 | MAZE |
French_Creole_D | 16-0 | MAZE |
Sardinian_N | 17-0 | MANNIKARE |
Sardinian_L | 18-0 | MANDIGARE |
Catalan | 23-0 | MENJAR |
Cognate set 2
Language | No Language | Translation |
Greek_ML | 66-0 | TROGO |
Greek_MD | 67-0 | TROGO |
Greek_Mod | 68-0 | TROO |
Greek_D | 69-0 | TROO |
Greek_K | 70-0 | TROGO |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | ITHE |
Irish_B | 02-0 | ITHIM |
German_ST | 24-0 | ESSEN |
Penn_Dutch | 25-0 | ESS |
Dutch_List | 26-0 | ETEN |
Afrikaans | 27-0 | EET |
Flemish | 28-0 | ETEN |
Frisian | 29-0 | ITE |
Swedish_Up | 30-0 | ATA |
Swedish_VL | 31-0 | ATA-ETA |
Swedish_List | 32-0 | ATA |
Icelandic_ST | 35-0 | ETA |
Faroese | 36-0 | ETA |
English | 37-0 | EAT |
Latvian | 41-0 | EST |
Slovenian | 42-0 | JEST |
Lusatian_L | 43-0 | JESC |
Lusatian_U | 44-0 | JESC |
Czech | 45-0 | JISTI |
Slovak | 46-0 | JEST |
Czech_E | 47-0 | YEST |
Ukrainian | 48-0 | JISTY |
Byelorussian | 49-0 | ES*CI |
Polish | 50-0 | JESC |
Russian | 51-0 | EST |
Macedonian | 52-0 | JADE |
Bulgarian | 53-0 | DA-JADE |
Serbocroatian | 54-0 | JESTI |
Cognate set 4
Language | No Language | Translation |
Romani | 55-0 | XAV |
Singhalese | 56-0 | KANAWA |
Kashmiri | 57-0 | KHYONU |
Marathi | 58-0 | KHANE. |
Gujarati | 59-0 | KHAWU |
Panjabi_ST | 60-0 | KHANA |
Lahnda | 61-0 | KHAWEN |
Hindi | 62-0 | KHANA |
Bengali | 63-0 | KHAOA |
Nepali_List | 64-0 | KHANU |
Khaskura | 65-0 | KHANU |
Albanian_T | 80-0 | ME-NGRENE |
Albanian_Top | 81-0 | HA |
Albanian_Top | 81-1 | HENGERA |
Albanian_G | 82-0 | HA |
Albanian_K | 83-0 | XAA |
ALbanian_C | 84-0 | XA |
| |