|
Back
Word : TO_FLOAT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Marathi | 58-0 | TERNE. |
Gujarati | 59-0 | TEREWU |
Panjabi_ST | 60-0 | TERNA |
Lahnda | 61-0 | TAEREN |
Hindi | 62-0 | UTERANA |
Cognate set 2
Language | No Language | Translation |
Welsh_N | 03-0 | NOFIO |
Welsh_C | 04-0 | NOFIO |
Breton_List | 05-0 | NEUI |
Breton_List | 05-1 | BEZA-WAR-NEUN |
Breton_SE | 06-0 | NEANNEIN |
Breton_ST | 07-0 | NEUIN |
Breton_ST | 07-1 | NEUNVIAL |
Cognate set 3
Language | No Language | Translation |
Provencal | 12-0 | FLOUTA |
Provencal | 12-1 | FLOUQUEJA |
French | 13-0 | FLOTTER |
Walloon | 14-0 | FLOTER |
French_Creole_C | 15-0 | FLOTE |
French_Creole_D | 16-0 | FLOTE |
Spanish | 20-0 | FLOTAR |
Swedish_Up | 30-0 | FLYTA |
Swedish_VL | 31-0 | FLYT |
Swedish_List | 32-0 | FLYTA |
Danish | 33-0 | FLYDE |
Riksmal | 34-0 | FLYTE |
Icelandic_ST | 35-0 | FLJOTA |
Faroese | 36-0 | FLOTA |
English | 37-0 | FLOAT |
Romanian_List | 08-0 | PLUTI |
Lithuanian_O | 39-0 | PLAUKYTI |
Lithuanian_ST | 40-0 | PLAUKTI |
Latvian | 41-0 | PELDET |
Slovenian | 42-0 | PLAVAT |
Slovak | 46-0 | PLAVAT |
Ukrainian | 48-0 | PLAVATY |
Byelorussian | 49-0 | PLAVAC* |
Polish | 50-0 | PLYNAC |
Russian | 51-0 | PLAVAT |
Macedonian | 52-0 | PLIVA |
Macedonian | 52-1 | PLOVI |
Serbocroatian | 54-0 | PLOVITI |
Greek_ML | 66-0 | PLEBO |
Greek_MD | 67-0 | PLEO |
Greek_Mod | 68-0 | PLEO |
Greek_D | 69-0 | PLEO |
Greek_K | 70-0 | PLEO |
Cognate set 4
Language | No Language | Translation |
Dutch_List | 26-0 | DRIJVEN |
Afrikaans | 27-0 | DRYF |
Afrikaans | 27-1 | DRYWE |
Flemish | 28-0 | DRYVEN |
Cognate set 5
Language | No Language | Translation |
Italian | 10-0 | GALLEGGIARE |
Sardinian_N | 17-0 | GALLEJJARE |
Sardinian_L | 18-0 | GALLIZZARE |
Sardinian_C | 19-0 | GALLEGAI |
Cognate set 6
Language | No Language | Translation |
Armenian_Mod | 71-0 | LUAL |
Baluchi | 78-0 | LURAGH |
Baluchi | 78-1 | LURITHA |
Albanian_T | 80-0 | ME-LUNDRUAR |
| |