|
Back
Word : TO_FREEZE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | PAGONO |
Greek_MD | 67-0 | PAGONO |
Greek_Mod | 68-0 | INE-PAGHONYA |
Greek_D | 69-0 | PAGONO |
Cognate set 2
Language | No Language | Translation |
Gujarati | 59-0 | JHAMEWU |
Gujarati | 59-1 | JHAMI-JEWU |
Panjabi_ST | 60-0 | JEMMENA |
Lahnda | 61-0 | JEMMEN |
Hindi | 62-0 | JEMNA |
Bengali | 63-0 | JOMAT+BADHANO |
Nepali_List | 64-0 | JAMNU |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | ZMRZNE |
Lusatian_L | 43-0 | MARZNUS |
Lusatian_U | 44-0 | MJERZNYC |
Czech | 45-0 | MRZNOUTI |
Slovak | 46-0 | MRZNUT |
Czech_E | 47-0 | ZMRZNUT |
Ukrainian | 48-0 | MERZNUTY |
Byelorussian | 49-0 | ZJAMARATYVAC* |
Polish | 50-0 | ZAMARZAC |
Russian | 51-0 | ZAMERZAT |
Macedonian | 52-0 | MRAZI |
Macedonian | 52-1 | MRZNE |
Bulgarian | 53-0 | DA-ZAMREZVA |
Albanian_G | 82-0 | MERDHIF |
Cognate set 4
Language | No Language | Translation |
Ossetic | 73-0 | IX-KAENYN |
Afghan | 74-0 | JAX-KEDEL |
Persian_List | 76-0 | YAKH-BASTAN |
Tadzik | 77-0 | JAX-KARDAN |
Tadzik | 77-1 | JAX-BASTAN |
Cognate set 5
Language | No Language | Translation |
Italian | 10-0 | GELARE |
Ladin | 11-0 | DSCHLER |
Provencal | 12-0 | GELA |
Provencal | 12-1 | JALA |
French | 13-0 | GELER |
Walloon | 14-0 | DJALER |
French_Creole_C | 15-0 | ZELE |
French_Creole_D | 16-0 | ZELE |
Sardinian_L | 18-0 | GHELARE |
Sardinian_C | 19-0 | GELAI |
Spanish | 20-0 | HELAR |
Portuguese_ST | 21-0 | GELAR |
Brazilian | 22-0 | GELAR |
Catalan | 23-0 | GELAR |
Cognate set 6
Language | No Language | Translation |
German_ST | 24-0 | FRIEREN |
Dutch_List | 26-0 | VRIEZEN |
Afrikaans | 27-0 | VRIES |
Flemish | 28-0 | BEVRIEZEN |
Frisian | 29-0 | FRIEZE |
Swedish_Up | 30-0 | FRYSA |
Swedish_VL | 31-0 | FRYS |
Swedish_List | 32-0 | FRYSA |
Danish | 33-0 | FRYSE |
Riksmal | 34-0 | FRYSE |
Icelandic_ST | 35-0 | FRJOSA |
Faroese | 36-0 | FRYSTA |
English | 37-0 | FREEZE |
Cognate set 7
Language | No Language | Translation |
Irish_A | 01-0 | REODHADH |
Irish_B | 02-0 | DO-RHIOCADH |
Irish_B | 02-1 | DO-REOILEACADH |
Welsh_N | 03-0 | RHEWI |
Welsh_C | 04-0 | RHEWI |
Breton_List | 05-0 | REVI |
Breton_List | 05-1 | RIVA |
Breton_SE | 06-0 | REUEIN |
Breton_ST | 07-0 | REVIN |
Cognate set 8
Language | No Language | Translation |
Lithuanian_ST | 40-0 | SALDYTI |
Lithuanian_O | 39-0 | SALDYTI |
Latvian | 41-0 | SALT |
Serbocroatian | 54-0 | SLEDITI-SE |
| |