|
Back
Word : TO_GIVE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
German_ST | 24-0 | GEBEN |
Penn_Dutch | 25-0 | GEP |
Dutch_List | 26-0 | GEVEN |
Afrikaans | 27-0 | GEE |
Flemish | 28-0 | GEVEN |
Swedish_Up | 30-0 | GE |
Swedish_Up | 30-1 | GIVA |
Swedish_VL | 31-0 | JE |
Swedish_List | 32-0 | GIVA |
Danish | 33-0 | GIVE |
Riksmal | 34-0 | GI |
Icelandic_ST | 35-0 | GEFA |
Faroese | 36-0 | GEVA |
English | 37-0 | GIVE |
Sranan | 38-0 | GI |
Cognate set 2
Language | No Language | Translation |
Albanian_Top | 81-1 | DHASE |
Romanian_List | 08-0 | DA |
Vlach | 09-0 | DAU |
Italian | 10-0 | DARE |
Ladin | 11-0 | DER |
Provencal | 12-0 | DOUNA |
French | 13-0 | DONNER |
Walloon | 14-0 | DINER |
Sardinian_N | 17-0 | DARE |
Sardinian_L | 18-0 | DARE |
Sardinian_C | 19-0 | DONAI |
Spanish | 20-0 | DAR |
Portuguese_ST | 21-0 | DAR |
Brazilian | 22-0 | DAR |
Catalan | 23-0 | DONAR |
Lithuanian_O | 39-0 | DUOTI |
Lithuanian_ST | 40-0 | DUOTI |
Latvian | 41-0 | DOT |
Slovenian | 42-0 | DATI |
Slovenian | 42-1 | DAJ |
Lusatian_L | 43-0 | DAS |
Lusatian_U | 44-0 | DAC |
Czech | 45-0 | DAVATI |
Slovak | 46-0 | DAT |
Czech_E | 47-0 | DAT |
Ukrainian | 48-0 | DAVATY |
Byelorussian | 49-0 | DAVAC* |
Polish | 50-0 | DAWAC |
Russian | 51-0 | DAVAT |
Macedonian | 52-0 | DAVA |
Bulgarian | 53-0 | DA-DAVA |
Serbocroatian | 54-0 | DATI |
Romani | 55-0 | DAV |
Singhalese | 56-0 | DENAWA |
Kashmiri | 57-0 | DYUNU |
Marathi | 58-0 | DENE. |
Panjabi_ST | 60-0 | DENA |
Lahnda | 61-0 | DEWEN |
Hindi | 62-0 | DENA |
Bengali | 63-0 | DEOA |
Nepali_List | 64-0 | DINU |
Khaskura | 65-0 | DINU |
Greek_ML | 66-0 | DINO |
Greek_MD | 67-0 | DINO |
Greek_Mod | 68-0 | DHINO |
Greek_D | 69-0 | DINO |
Greek_K | 70-0 | DIDO |
Armenian_Mod | 71-0 | TAL |
Armenian_List | 72-0 | DAL |
Ossetic | 73-0 | DAETTYN |
Waziri | 75-0 | DERKREL |
Persian_List | 76-0 | DADAN |
Tadzik | 77-0 | DODAN |
Baluchi | 78-0 | DEAGH |
Baluchi | 78-1 | DATHA |
Albanian_T | 80-0 | ME-DHENE |
Cognate set 3
Language | No Language | Translation |
Albanian_Top | 81-0 | JAP |
Albanian_G | 82-0 | AP |
Albanian_K | 83-0 | JAP |
ALbanian_C | 84-0 | JAP |
Cognate set 4
Language | No Language | Translation |
Welsh_N | 03-0 | RHODDI |
Welsh_C | 04-0 | RHOI |
Breton_List | 05-0 | REI |
Breton_List | 05-1 | AOTREN |
Breton_SE | 06-0 | REIN |
Breton_ST | 07-0 | REIN |
| |