|
Back
Word : TO_HEAR
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
German_ST | 24-0 | HOREN |
Penn_Dutch | 25-0 | HAIIR |
Dutch_List | 26-0 | HOOREN |
Afrikaans | 27-0 | HOOR |
Flemish | 28-0 | HOOREN |
Frisian | 29-0 | HEARE |
Swedish_Up | 30-0 | HORA |
Swedish_VL | 31-0 | HOR |
Swedish_List | 32-0 | HORA |
Danish | 33-0 | HORE |
Riksmal | 34-0 | HORE |
Icelandic_ST | 35-0 | HEYRA |
Faroese | 36-0 | HOYRA |
English | 37-0 | HEAR |
Cognate set 2
Language | No Language | Translation |
Sardinian_C | 19-0 | INTENDI |
Sardinian_L | 18-0 | INTENDERE |
French_Creole_C | 15-0 | TAN |
French_Creole_D | 16-0 | TAN |
French | 13-0 | ENTENDRE |
Provencal | 12-0 | ENTENDRE |
Sardinian_N | 17-0 | INTENNERE |
Cognate set 3
Language | No Language | Translation |
Vlach | 09-0 | AVDU |
Italian | 10-0 | UDIRE |
Ladin | 11-0 | UDIR |
Walloon | 14-0 | ORE |
Walloon | 14-1 | OYI |
Spanish | 20-0 | OIR |
Portuguese_ST | 21-0 | OUVIR |
Brazilian | 22-0 | OUVIR |
Cognate set 4
Language | No Language | Translation |
Welsh_N | 03-0 | CLYWED |
Welsh_C | 04-0 | CLYWED |
Breton_List | 05-0 | KLEVOUT |
Breton_List | 05-1 | KLEVET |
Breton_SE | 06-0 | KLEUEIN |
Breton_ST | 07-0 | KLEVOUT |
Cognate set 5
Language | No Language | Translation |
Lusatian_L | 43-0 | SLYSAS |
Lusatian_U | 44-0 | SLYSEC |
Czech | 45-0 | SLYSETI |
Ukrainian | 48-0 | SLUXATY |
Polish | 50-0 | SLYSZEC |
Russian | 51-0 | SLYSAT |
Cognate set 6
Language | No Language | Translation |
Panjabi_ST | 60-0 | SUNENA |
Lahnda | 61-0 | SUNNEN |
Hindi | 62-0 | SUNNA |
Bengali | 63-0 | SONA |
Nepali_List | 64-0 | SUNNU |
Khaskura | 65-0 | SUNNU |
Persian_List | 76-0 | SHENIDAN |
Tadzik | 77-0 | SUNIDAN |
Cognate set 7
Language | No Language | Translation |
Slovenian | 42-0 | CUJES |
Slovak | 46-0 | CUT |
Czech_E | 47-0 | CUT |
Ukrainian | 48-0 | CUTY |
Byelorussian | 49-0 | CUC* |
Macedonian | 52-0 | DOCUE |
Macedonian | 52-1 | CUE |
Bulgarian | 53-0 | DA-CUVA |
Serbocroatian | 54-0 | CUTI |
Cognate set 8
Language | No Language | Translation |
Albanian_T | 80-0 | ME-DEGJUAR |
Albanian_Top | 81-0 | DEGON |
Albanian_Top | 81-1 | DEGOVA |
Albanian_G | 82-0 | NDEGJOJ |
Cognate set 9
Language | No Language | Translation |
Greek_ML | 66-0 | AKOUGO |
Greek_MD | 67-0 | AKOUO |
Greek_Mod | 68-0 | AKUO |
Greek_D | 69-0 | AKOUO |
Greek_K | 70-0 | AKOUO |
| |