|
Back
Word : TO_HIT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Italian | 10-0 | COLPIRE |
Ladin | 11-0 | COLPIR |
Sardinian_N | 17-0 | KURPIRE |
Sardinian_L | 18-0 | COLPIRE |
Spanish | 20-0 | GOLPEAR |
Brazilian | 22-0 | GOLPEAR |
Catalan | 23-0 | COPEJAR |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | SCHLAGEN |
Penn_Dutch | 25-0 | SCHLOCK |
Afrikaans | 27-0 | SLAAN |
Flemish | 28-0 | SLAEN |
Frisian | 29-0 | SLAEN |
Swedish_VL | 31-0 | SLA-SLA |
Swedish_List | 32-0 | SLA |
Riksmal | 34-0 | SLA |
Icelandic_ST | 35-0 | SLA |
Faroese | 36-0 | SLAA |
Cognate set 3
Language | No Language | Translation |
German_ST | 24-0 | TREFFEN |
Flemish | 28-0 | TREFFEN |
Swedish_Up | 30-0 | TRAFFA |
Danish | 33-0 | TRAEFFE |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | UDARIT |
Lusatian_L | 43-0 | DERIS |
Lusatian_U | 44-0 | DYRIC |
Slovak | 46-0 | UDERIT |
Slovak | 46-1 | UDIERAT |
Czech_E | 47-0 | UDERIT |
Ukrainian | 48-0 | UDARJATY |
Byelorussian | 49-0 | UDARAC* |
Bulgarian | 53-0 | DA-UDARI |
Serbocroatian | 54-0 | UDARITI |
Cognate set 5
Language | No Language | Translation |
Czech_E | 47-0 | BIT |
Polish | 50-0 | BIC |
Russian | 51-0 | BIT |
Albanian_K | 83-0 | BIE |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | CHTUPO |
Greek_MD | 67-0 | CHTUPO |
Greek_Mod | 68-0 | KHTIPO |
Greek_K | 70-0 | KTUPO |
Cognate set 7
Language | No Language | Translation |
Singhalese | 56-0 | GAHANAWA |
Nepali_List | 64-0 | HANNU |
Khaskura | 65-0 | HANNU |
Baluchi | 78-0 | JANAGH |
Cognate set 8
Language | No Language | Translation |
Marathi | 58-0 | MARNE. |
Gujarati | 59-0 | MAREWU |
Panjabi_ST | 60-0 | THOKKER-MARNA |
Lahnda | 61-0 | MAREN |
Hindi | 62-0 | MARNA |
Bengali | 63-0 | MARA |
Cognate set 9
Language | No Language | Translation |
English | 37-0 | HIT |
Danish | 33-0 | HITTE |
Riksmal | 34-0 | HITTE |
Swedish_List | 32-0 | HITTA |
| |