|
Back
Word : TO_HUNT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Breton_List | 05-0 | KAS-KUIT |
Breton_ST | 07-0 | CHASEAL |
Italian | 10-0 | ANDARE-A-CACCIA |
Ladin | 11-0 | CHATSCHER |
Provencal | 12-0 | CASSA |
French | 13-0 | CHASSER |
Walloon | 14-0 | TCHESSI |
French_Creole_C | 15-0 | SASE |
French_Creole_C | 15-1 | ALE-LASAS |
French_Creole_D | 16-0 | SASE |
Sardinian_N | 17-0 | KATHTHARE |
Sardinian_L | 18-0 | CAZZARE |
Sardinian_C | 19-0 | KASSAI |
Spanish | 20-0 | CAZAR |
Portuguese_ST | 21-0 | CACAR |
Brazilian | 22-0 | CACAR |
Catalan | 23-0 | CASSAR |
Catalan | 23-1 | PERSEQUIR-LA-CASSA |
Cognate set 2
Language | No Language | Translation |
Kashmiri | 57-0 | SHIKAR-KARUN |
Marathi | 58-0 | SIKAR-KERNE. |
Gujarati | 59-0 | SIKAR-KERWO |
Panjabi_ST | 60-0 | SEKAR-KERNA |
Lahnda | 61-0 | SIKAR-KHEDEN |
Hindi | 62-0 | SIKAR-KERNA |
Bengali | 63-0 | SIKAR-KORA |
Nepali_List | 64-0 | SIKAR-KHELNU |
Afghan | 74-0 | SKAR-KAVEL |
Waziri | 75-0 | SHKORZAN |
Persian_List | 76-0 | SHEKAR-KARDAN |
Tadzik | 77-0 | SIKOR-KARDAN |
Tadzik | 77-1 | SAJD-KARDAN |
Baluchi | 78-0 | SHIKAR-KHANAGH-A-PHA |
Cognate set 3
Language | No Language | Translation |
Lusatian_L | 43-0 | LOJS |
Lusatian_U | 44-0 | LOJIC |
Czech | 45-0 | LOVITI |
Ukrainian | 48-0 | POLJUVATY |
Polish | 50-0 | POLOWAC |
Macedonian | 52-0 | LOV |
Bulgarian | 53-0 | DA-XODIS-NA-LOV |
Serbocroatian | 54-0 | LOVITI |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | JAGEN |
Dutch_List | 26-0 | JAGEN |
Afrikaans | 27-0 | JAG |
Afrikaans | 27-1 | JA |
Afrikaans | 27-2 | JAE |
Flemish | 28-0 | JAGEN |
Frisian | 29-0 | JEIJE |
Swedish_Up | 30-0 | JAGA |
Swedish_VL | 31-0 | JAGA-JAGA |
Swedish_List | 32-0 | JAGA |
Danish | 33-0 | JAGE |
Riksmal | 34-0 | GA-PA-JAKT |
Slovenian | 42-0 | JAGAT |
Cognate set 5
Language | No Language | Translation |
Penn_Dutch | 25-0 | HUUNT |
English | 37-0 | HUNT |
Sranan | 38-0 | HONTI |
Slovak | 46-0 | HONIT |
Czech_E | 47-0 | IT-NA-HON |
Czech_E | 47-1 | HONYIT |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | KUNEGO |
Greek_MD | 67-0 | KUNEGO |
Greek_Mod | 68-0 | KINIGHO |
Greek_D | 69-0 | KUNEGAO |
Greek_K | 70-0 | KUNEGO |
Albanian_K | 83-0 | KINIJISIN |
| |