|
Back
Word : TO_KILL
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | UBIJAT |
Lusatian_L | 43-0 | ZABIS |
Lusatian_U | 44-0 | ZABIC |
Czech | 45-0 | ZABITI |
Slovak | 46-0 | ZABIT |
Czech_E | 47-0 | ZABIT |
Ukrainian | 48-0 | UBYVATY |
Byelorussian | 49-0 | ZABIVAC* |
Polish | 50-0 | ZABIJAC |
Russian | 51-0 | UBIVAT |
Macedonian | 52-0 | UBIVA |
Bulgarian | 53-0 | DA-UBIVA |
Serbocroatian | 54-0 | UBITI |
Cognate set 2
Language | No Language | Translation |
Provencal | 12-0 | TUA |
French | 13-0 | TUER |
Walloon | 14-0 | TOUWER |
French_Creole_C | 15-0 | CWE |
French_Creole_D | 16-0 | CWE |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | ME-VRARE |
Albanian_Top | 81-0 | VRAS |
Albanian_Top | 81-1 | VRAVA |
Albanian_G | 82-0 | VRAS |
Albanian_K | 83-0 | VRAS |
ALbanian_C | 84-0 | VRAS |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | MARBHUGHADH |
Romanian_List | 08-0 | OMORI |
Ladin | 11-0 | MURENTER |
Singhalese | 56-0 | MARANAWA |
Kashmiri | 57-0 | MARUN |
Marathi | 58-0 | THAR-MARNE. |
Gujarati | 59-0 | MAREWU |
Panjabi_ST | 60-0 | MARNA |
Lahnda | 61-0 | MAREN |
Hindi | 62-0 | MARNA |
Bengali | 63-0 | MARA |
Nepali_List | 64-0 | MARNU |
Ossetic | 73-0 | MARYN |
Cognate set 5
Language | No Language | Translation |
Swedish_List | 32-0 | DRAPA |
Danish | 33-0 | DRAEBE |
Riksmal | 34-0 | DREPE |
Icelandic_ST | 35-0 | DREPA |
Faroese | 36-0 | DREPA |
Cognate set 6
Language | No Language | Translation |
German_ST | 24-0 | TOTEN |
Dutch_List | 26-0 | DOODEN |
Afrikaans | 27-0 | DOODMAAK |
Flemish | 28-0 | DOODEN |
Swedish_List | 32-0 | DODA |
Cognate set 7
Language | No Language | Translation |
Greek_ML | 66-0 | SKOTONO |
Greek_MD | 67-0 | SKOTONO |
Greek_Mod | 68-0 | SKOTONO |
Greek_D | 69-0 | SKOTONO |
| |