|
Back
Word : TO_KNOW
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Sardinian_N | 17-0 | ISKIRE |
Sardinian_L | 18-0 | ISCHIRE |
Sardinian_C | 19-0 | SIRI |
Italian | 10-0 | SAPERE |
Ladin | 11-0 | SAVAIR |
Provencal | 12-0 | SABE |
Provencal | 12-1 | SAUPRE |
French | 13-0 | SAVOIR |
Walloon | 14-0 | SAVEUR |
Walloon | 14-1 | SAVU |
Walloon | 14-2 | SEPI |
French_Creole_C | 15-0 | SAV-SE |
French_Creole_D | 16-0 | SAV |
Spanish | 20-0 | SABER |
Portuguese_ST | 21-0 | SABER |
Brazilian | 22-0 | SABER |
Sranan | 38-0 | SABI |
Cognate set 2
Language | No Language | Translation |
Dutch_List | 26-0 | WETEN |
Afrikaans | 27-0 | WEET |
Flemish | 28-0 | WETEN |
Frisian | 29-0 | WITTEN |
Swedish_Up | 30-0 | VETA |
Swedish_VL | 31-0 | VETA |
Swedish_List | 32-0 | VETA |
Danish | 33-0 | VIDE |
Riksmal | 34-0 | VITE |
Icelandic_ST | 35-0 | VITA |
Faroese | 36-0 | VITA |
Czech | 45-0 | VEDETI |
Slovak | 46-0 | VEDIET |
Czech_E | 47-0 | VEDET |
Byelorussian | 49-0 | VEDAC* |
Cognate set 3
Language | No Language | Translation |
Romani | 55-0 | JANAV |
Kashmiri | 57-0 | ZANUN |
Marathi | 58-0 | JANNE. |
Gujarati | 59-0 | JANEWU |
Panjabi_ST | 60-0 | JANNENA |
Lahnda | 61-0 | JANEN |
Hindi | 62-0 | JANNA |
Bengali | 63-0 | JANA |
Nepali_List | 64-0 | JANNU |
Khaskura | 65-0 | JANNU |
Ossetic | 73-0 | ZONYN |
Lithuanian_O | 39-0 | ZINOTI |
Lithuanian_ST | 40-0 | ZINOTI |
Latvian | 41-0 | ZINAT |
Slovenian | 42-0 | ZNAS |
Lusatian_L | 43-0 | ZNAS |
Lusatian_U | 44-0 | ZNAC |
Czech | 45-0 | ZNATI |
Slovak | 46-0 | ZNAT |
Ukrainian | 48-0 | ZNATY |
Polish | 50-0 | ZNAC |
Russian | 51-0 | ZNAT |
Macedonian | 52-0 | ZNAE |
Bulgarian | 53-0 | DA-ZNAE |
Serbocroatian | 54-0 | ZNATI |
Cognate set 4
Language | No Language | Translation |
Greek_ML | 66-0 | KSERO |
Greek_MD | 67-0 | KSERO |
Greek_Mod | 68-0 | KSERO |
Greek_D | 69-0 | KSERO |
Cognate set 5
Language | No Language | Translation |
Wakhi | 79-0 | DIS |
Albanian_T | 80-0 | ME-DITUR |
Albanian_Top | 81-0 | DI |
Albanian_Top | 81-1 | DINE |
Albanian_G | 82-0 | DI |
Albanian_K | 83-0 | DII |
ALbanian_C | 84-0 | DI |
Cognate set 6
Language | No Language | Translation |
Breton_List | 05-0 | GOUZOUT |
Breton_List | 05-1 | GOUT |
Breton_SE | 06-0 | GOUIEIN |
Breton_ST | 07-0 | GOUZOUT |
| |