|
Back
Word : TO_LIE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Irish_A | 01-0 | LUIGHE |
Irish_B | 02-0 | LUIGHIM |
German_ST | 24-0 | LIEGEN |
Penn_Dutch | 25-0 | LAYK |
Dutch_List | 26-0 | LIGGEN |
Afrikaans | 27-0 | LE |
Afrikaans | 27-1 | LEG |
Flemish | 28-0 | LIGGEN |
Swedish_Up | 30-0 | LIGGA |
Swedish_VL | 31-0 | LIGA |
Swedish_List | 32-0 | LIGGA |
Danish | 33-0 | LIGGE |
Riksmal | 34-0 | LIGGE |
Icelandic_ST | 35-0 | LIGGJA |
Faroese | 36-0 | LIGGJA |
English | 37-0 | LIE |
Sranan | 38-0 | LIDOM |
Slovenian | 42-0 | LEZI |
Lusatian_L | 43-0 | LAZAS |
Lusatian_U | 44-0 | LEZEC |
Czech | 45-0 | LEZETI |
Slovak | 46-0 | LEZAT |
Czech_E | 47-0 | LEZAT |
Ukrainian | 48-0 | LEZATY |
Polish | 50-0 | LEZEC |
Russian | 51-0 | LEZAT |
Macedonian | 52-0 | LEGNE |
Macedonian | 52-1 | LEZI |
Bulgarian | 53-0 | DA-LEZI |
Serbocroatian | 54-0 | LEZATI |
Cognate set 2
Language | No Language | Translation |
Welsh_N | 03-0 | GORWEDD |
Welsh_C | 04-0 | GORWEDD |
Breton_List | 05-0 | GOURVEZ |
Breton_SE | 06-0 | GOURVE |
Breton_ST | 07-0 | GOURVEZ |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | ME-U-SHTRIRE |
Albanian_Top | 81-0 | STRITEM |
Albanian_Top | 81-1 | USTRITA |
Albanian_K | 83-0 | RII-STRIXEM-JAM-GLHATURE |
ALbanian_C | 84-0 | STIXEM |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | STA-CULCAT |
Provencal | 12-0 | COUCHA |
French | 13-0 | SE-COUCHER |
Walloon | 14-0 | SI-COUKI |
French_Creole_C | 15-0 | KUSE |
French_Creole_D | 16-0 | KUSE |
Cognate set 5
Language | No Language | Translation |
Italian | 10-0 | GIACERE |
Ladin | 11-0 | GIASCHAIR |
Provencal | 12-0 | JAIRE |
Spanish | 20-0 | YACER |
Brazilian | 22-0 | JAZER |
Catalan | 23-0 | JAURER |
| |