|
Back
Word : TO_SCRATCH
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Swedish_Up | 30-0 | KLOSA |
Swedish_VL | 31-0 | KLA |
Swedish_List | 32-0 | KLOSA |
Riksmal | 34-0 | KLO |
Icelandic_ST | 35-0 | KLORA |
Faroese | 36-0 | KLORA |
Cognate set 2
Language | No Language | Translation |
Ukrainian | 48-0 | DRJAPADY |
Ukrainian | 48-1 | DRAPATY |
Polish | 50-0 | DRAPAC-SIE |
Wakhi | 79-0 | DRUP |
Cognate set 3
Language | No Language | Translation |
Byelorussian | 49-0 | CYXACCA |
Russian | 51-0 | CESAT-SJA |
Bulgarian | 53-0 | DA-CESA |
Serbocroatian | 54-0 | CESATI |
Cognate set 4
Language | No Language | Translation |
English | 37-0 | SCRATCH |
Italian | 10-0 | GRATTARE |
Ladin | 11-0 | SGRATTER |
Ladin | 11-1 | GRATTER |
Provencal | 12-0 | GRATA |
French | 13-0 | GRATTER |
Walloon | 14-0 | GRETER |
French_Creole_C | 15-0 | GHWAFIYE |
French_Creole_D | 16-0 | GWATE |
Sardinian_N | 17-0 | GRATTARE-TURA |
Sardinian_L | 18-0 | RATTARE |
Catalan | 23-0 | GRATAR |
Catalan | 23-1 | FREGAR |
Albanian_Top | 81-0 | KRUAN |
Albanian_Top | 81-1 | KROVA |
Albanian_G | 82-0 | KRUJ |
Albanian_K | 83-0 | KRUAN |
Welsh_N | 03-0 | CRAFU |
Welsh_C | 04-0 | CRAFU |
Breton_List | 05-2 | KRAVAT |
Breton_SE | 06-0 | KRAUAT |
Breton_ST | 07-1 | KRAVAT |
German_ST | 24-0 | KRATZEN |
Penn_Dutch | 25-0 | GROTZ |
Danish | 33-0 | KRADSE |
Sranan | 38-0 | KRASI |
Sranan | 38-1 | KRABOE |
Irish_B | 02-0 | SCRIOBAIM |
Breton_List | 05-0 | SKRABA |
Breton_List | 05-1 | DISKRABA |
Breton_ST | 07-0 | SKRABAN |
Dutch_List | 26-0 | KRABLEN |
Afrikaans | 27-0 | KRAP |
Flemish | 28-0 | KRABBEN |
Frisian | 29-0 | SKRAB |
Frisian | 29-1 | SKRAEB |
Lithuanian_ST | 40-0 | KRAPSTYTI |
Lusatian_L | 43-0 | SKRABAS |
Lusatian_U | 44-0 | SKRABAC |
Czech | 45-0 | SKRABATI-SE |
Slovak | 46-0 | SKRABAT |
Czech_E | 47-0 | SCRABAT |
Cognate set 5
Language | No Language | Translation |
Greek_ML | 66-0 | KSUNO |
Greek_MD | 67-0 | KSUNO |
Greek_Mod | 68-0 | KSYO |
Greek_D | 69-0 | KSUNO |
Greek_K | 70-0 | KSUO |
Cognate set 6
Language | No Language | Translation |
Persian_List | 76-0 | KHARIDAN |
Tadzik | 77-0 | XORIDAN |
Baluchi | 78-0 | KHARAGH |
Baluchi | 78-1 | KHARITH |
| |