|
Back
Word : TO_SQUEEZE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | STISNI |
Czech | 45-0 | STISKNOUTI |
Slovak | 46-0 | TISNUT |
Czech_E | 47-0 | STYISKNUT |
Ukrainian | 48-0 | TYSNUTY |
Byelorussian | 49-0 | SCISKAC* |
Byelorussian | 49-1 | VYCISKAC* |
Bulgarian | 53-0 | DA-STISNE |
Cognate set 2
Language | No Language | Translation |
Swedish_Up | 30-0 | KLAMMA |
Swedish_VL | 31-0 | KLAM |
Swedish_List | 32-0 | KRAMA |
Swedish_List | 32-1 | KLAMMA |
Riksmal | 34-0 | KLEMME |
Cognate set 3
Language | No Language | Translation |
Welsh_N | 03-0 | GWASGU |
Welsh_C | 04-0 | GWASGU |
Breton_SE | 06-0 | GOASKEIN |
Breton_ST | 07-0 | GWESKEL |
Cognate set 4
Language | No Language | Translation |
French_Creole_C | 15-0 | PIZE |
French_Creole_D | 16-0 | PIZE |
Greek_D | 69-0 | PIEDZO |
Greek_K | 70-0 | PIEDZO |
Cognate set 5
Language | No Language | Translation |
Gujarati | 59-0 | NICOWEWU |
Panjabi_ST | 60-0 | NECORNA |
Lahnda | 61-0 | NICOREN |
Hindi | 62-0 | NICORNA |
Cognate set 6
Language | No Language | Translation |
Italian | 10-0 | PREMERE |
Sardinian_N | 17-0 | ISPREMERE |
Sardinian_L | 18-0 | PREMERE |
Sardinian_C | 19-0 | SPREMI |
Cognate set 7
Language | No Language | Translation |
Breton_List | 05-0 | STARDA |
Albanian_T | 80-0 | ME-SHTRYDHUR |
Albanian_Top | 81-0 | STRYTH |
Albanian_Top | 81-1 | STRYDHA |
Albanian_K | 83-0 | STRIDHIN |
Vlach | 09-0 | STIRKORU |
Romanian_List | 08-0 | STRINGE |
ALbanian_C | 84-0 | STRENGON |
| |