|
Back
Word : TO_STAB
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Sardinian_N | 17-0 | ISTUKKITHTHARE |
German_ST | 24-0 | ERSTECHEN |
Penn_Dutch | 25-0 | SCHTECH |
Dutch_List | 26-0 | STEKEN |
Afrikaans | 27-0 | STEEK |
Flemish | 28-0 | STEKEN |
Frisian | 29-0 | STYKJE |
Swedish_Up | 30-0 | STICKA |
Danish | 33-0 | STIKKE |
Riksmal | 34-0 | STIKKE |
Icelandic_ST | 35-0 | STINGA |
Faroese | 36-0 | STINGA |
Cognate set 2
Language | No Language | Translation |
Albanian_T | 80-0 | ME-CPUAR |
Albanian_Top | 81-0 | CPON |
Albanian_Top | 81-1 | CPOVA |
Albanian_K | 83-0 | CEPON-ME-THIKE |
Cognate set 3
Language | No Language | Translation |
Lusatian_L | 43-0 | KLOJS |
Lusatian_U | 44-0 | KLOC |
Ukrainian | 48-0 | KOLOTY |
Polish | 50-0 | KLUC |
Russian | 51-0 | ZAKALYVAT |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | INJUNGHIA-CU-PUMNALUL |
Provencal | 12-0 | POUGNARDA |
French | 13-0 | POIGNARDER |
Walloon | 14-0 | POUGNARDER |
Sardinian_L | 18-0 | PUNGHERE |
Sardinian_C | 19-0 | PUNNALAI |
Spanish | 20-0 | DAR-DE-PUNALADAS |
Portuguese_ST | 21-0 | APUNHALAR |
Brazilian | 22-0 | APUNHALAR |
Cognate set 5
Language | No Language | Translation |
Panjabi_ST | 60-0 | CURA-MARNA |
Hindi | 62-0 | CHURA-MARNA |
Bengali | 63-0 | CHORA-MARA |
Nepali_List | 64-0 | GOPNU |
Nepali_List | 64-1 | GHOCNU |
Khaskura | 65-0 | GHOCHNU-CHHURI-DASNU |
Cognate set 6
Language | No Language | Translation |
Czech | 45-0 | BODNOUTI |
Czech | 45-1 | BODATI |
Slovak | 46-0 | BODAT |
Macedonian | 52-0 | BODE |
Serbocroatian | 54-0 | UBOSTI |
| |