|
Back
Word : TO_WIPE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Dutch_List | 26-0 | VEGEN |
Afrikaans | 27-0 | AFVEE |
Flemish | 28-0 | VEEG |
Frisian | 29-0 | FEIJE |
Cognate set 2
Language | No Language | Translation |
Lusatian_U | 44-0 | WUTREC |
Czech | 45-0 | UTIRATI |
Slovak | 46-0 | UTRET |
Czech_E | 47-0 | UTRIT |
Ukrainian | 48-0 | ZYRATY |
Ukrainian | 48-1 | VYTYRATY |
Byelorussian | 49-0 | VYCIRAC* |
Polish | 50-0 | WYCIERAC |
Russian | 51-0 | VYTIRAT |
Bulgarian | 53-0 | IZTRIVANE |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | ME-FSHIRE |
Albanian_Top | 81-0 | FSI |
Albanian_Top | 81-1 | FSIVA |
ALbanian_C | 84-0 | FSIN |
Cognate set 4
Language | No Language | Translation |
Breton_List | 05-0 | TORCHA |
Swedish_Up | 30-0 | TORKA |
Swedish_VL | 31-0 | TORK |
Swedish_List | 32-0 | TORKA |
Danish | 33-0 | TORRE |
Riksmal | 34-0 | TORKE |
Icelandic_ST | 35-0 | THURRKA |
Faroese | 36-0 | TURKA |
Cognate set 5
Language | No Language | Translation |
Welsh_N | 03-0 | SYCHU |
Welsh_C | 04-0 | SYCHU |
Breton_List | 05-0 | SEC*HA |
Breton_SE | 06-0 | SEHEIN |
Breton_ST | 07-0 | SEC*HAN |
French | 13-0 | SECHER |
Cognate set 6
Language | No Language | Translation |
Marathi | 58-0 | PUSNE. |
Panjabi_ST | 60-0 | PUJNA |
Bengali | 63-0 | POCHA |
Nepali_List | 64-0 | PUCHNU |
Khaskura | 65-0 | POCHHNU |
Cognate set 7
Language | No Language | Translation |
Italian | 10-0 | RASCIUGARE |
Provencal | 12-0 | EISSUGA |
French | 13-0 | ESSUYER |
French_Creole_C | 15-0 | SWIYE |
French_Creole_C | 15-1 | SUYE |
French_Creole_D | 16-0 | SWIYE |
Portuguese_ST | 21-0 | ENXUGAR |
Portuguese_ST | 21-1 | ESFREGAR |
Brazilian | 22-0 | ENXUGAR |
Brazilian | 22-1 | ESFREGAR |
Catalan | 23-0 | ESCURAR |
| |