|
Back
Word : TREE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Lusatian_L | 43-0 | STROM |
Lusatian_U | 44-0 | STOM |
Czech | 45-0 | STROM |
Slovak | 46-0 | STROM |
Czech_E | 47-0 | STROM |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | BAUM |
Penn_Dutch | 25-0 | BAWM |
Dutch_List | 26-0 | BOOM |
Afrikaans | 27-0 | BOOM |
Flemish | 28-0 | BOOM |
Frisian | 29-0 | BOME |
Sranan | 38-0 | BOOM |
Cognate set 3
Language | No Language | Translation |
Romanian_List | 08-0 | ARBORE |
Vlach | 09-0 | ARBURI |
Italian | 10-0 | ALBERO |
Provencal | 12-0 | AUBRE |
French | 13-0 | ARBRE |
Walloon | 14-0 | ABE |
Sardinian_L | 18-0 | ARBURE |
Spanish | 20-0 | ARBOL |
Portuguese_ST | 21-0 | ARVORE |
Brazilian | 22-0 | ARVORE |
Catalan | 23-0 | ARBRE |
Catalan | 23-1 | ABRE |
Cognate set 4
Language | No Language | Translation |
Panjabi_ST | 60-0 | DEREKHET |
Lahnda | 61-0 | DREXT |
Afghan | 74-0 | DIRAXT |
Persian_List | 76-0 | DERAKHT |
Tadzik | 77-0 | DARAXT |
Baluchi | 78-0 | DRASHK |
Wakhi | 79-0 | DERUXT |
Cognate set 5
Language | No Language | Translation |
Swedish_Up | 30-0 | TRA |
Swedish_VL | 31-0 | TRE |
Swedish_VL | 31-1 | TRA |
Swedish_List | 32-0 | TRAD |
Danish | 33-0 | TRAE |
Riksmal | 34-0 | TRE |
Icelandic_ST | 35-0 | TRE |
Faroese | 36-0 | TRAE |
English | 37-0 | TREE |
Slovenian | 42-0 | DREV |
Ukrainian | 48-0 | DEREVO |
Byelorussian | 49-0 | DREVA |
Polish | 50-0 | DRZEWO |
Russian | 51-0 | DEREVO |
Macedonian | 52-0 | DRVO |
Bulgarian | 53-0 | DERVO |
Serbocroatian | 54-0 | DRVO |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | DENDRO |
Greek_MD | 67-0 | DENTRO |
Greek_Mod | 68-0 | DHENDRO |
Greek_D | 69-0 | DENTRO |
Greek_K | 70-0 | DENDRON |
Albanian_K | 83-0 | DHENDRO |
| |