|
Back
Word : WET
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Welsh_N | 03-0 | GWLYB |
Welsh_C | 04-0 | GWLYB |
Breton_List | 05-0 | GLEBIA |
Breton_SE | 06-0 | GLOEB |
Breton_ST | 07-0 | GLEB |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | NASS |
Penn_Dutch | 25-0 | NAASZ |
Dutch_List | 26-0 | NAT |
Afrikaans | 27-0 | NAT |
Flemish | 28-0 | NAT |
Sranan | 38-0 | NATI |
Cognate set 3
Language | No Language | Translation |
Frisian | 29-0 | WIET |
Swedish_Up | 30-0 | VAT |
Swedish_VL | 31-0 | VOT-VAT |
Swedish_List | 32-0 | VAT |
Danish | 33-0 | VAAD |
Riksmal | 34-0 | VAT |
Icelandic_ST | 35-0 | VOTUR |
Faroese | 36-0 | VATUR |
English | 37-0 | WET |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | MAKRO |
Lusatian_L | 43-0 | MOKSY |
Lusatian_U | 44-0 | MOKRY |
Czech | 45-0 | MOKRY |
Slovak | 46-0 | MOKRY |
Czech_E | 47-0 | MOKRE |
Ukrainian | 48-0 | MOKRYJ |
Ukrainian | 48-1 | VOHKYJ |
Byelorussian | 49-0 | MOKRY |
Byelorussian | 49-1 | MOKRA |
Polish | 50-0 | MOKRY |
Russian | 51-0 | MOKRYJ |
Bulgarian | 53-0 | MOKRO |
Serbocroatian | 54-0 | MOKAR |
Cognate set 5
Language | No Language | Translation |
Albanian_T | 80-0 | I-LAGUR |
Albanian_Top | 81-0 | LHAGUR-I |
Albanian_G | 82-0 | LAKT |
Albanian_K | 83-1 | I-LAGURE |
ALbanian_C | 84-0 | LAGET |
Cognate set 6
Language | No Language | Translation |
Provencal | 12-0 | MUIA |
Provencal | 12-1 | IME |
Provencal | 12-2 | IMO |
Provencal | 12-3 | MOUISSE |
French | 13-0 | MOUILLE |
Walloon | 14-0 | MOUYI |
French_Creole_C | 15-0 | MUYE-MWIYE |
French_Creole_D | 16-0 | MUYE |
Spanish | 20-0 | MOJADO |
Portuguese_ST | 21-0 | MOLHADO |
Brazilian | 22-0 | MOLHADO |
Catalan | 23-0 | MULLADA |
Catalan | 23-1 | MULLADURA |
| |