|
Back
Word : WIDE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Albanian_T | 80-0 | I-GJERE |
Albanian_Top | 81-0 | I-GERE |
Albanian_G | 82-0 | GJAN |
Albanian_K | 83-0 | GERE |
ALbanian_C | 84-0 | I-GER |
Cognate set 2
Language | No Language | Translation |
Breton_List | 05-0 | LARK |
Romanian_List | 08-0 | LARG |
Vlach | 09-0 | LARGU |
Italian | 10-0 | LARGO |
Ladin | 11-0 | LARG |
Provencal | 12-0 | LARG |
Provencal | 12-1 | ARGO |
Provencal | 12-2 | LARGE |
French | 13-0 | LARGE |
Walloon | 14-0 | LADJE |
French_Creole_C | 15-0 | LAZ |
French_Creole_D | 16-0 | LAZ |
Sardinian_N | 17-0 | LARGU |
Sardinian_L | 18-0 | LARGU |
Sardinian_C | 19-0 | LARGU |
Portuguese_ST | 21-0 | LARGO |
Brazilian | 22-0 | LARGO |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | SROKO |
Lusatian_L | 43-0 | SYROKI |
Lusatian_U | 44-0 | SEROKI |
Czech | 45-0 | SIROKY |
Slovak | 46-0 | SIROKY |
Czech_E | 47-0 | SIROKE |
Ukrainian | 48-0 | SYROKYJ |
Byelorussian | 49-0 | SYROKI |
Polish | 50-0 | SZEROKI |
Russian | 51-0 | SIROKIJ |
Macedonian | 52-0 | SI*ROK |
Bulgarian | 53-0 | SIROKO |
Serbocroatian | 54-0 | SIROK |
Cognate set 4
Language | No Language | Translation |
Dutch_List | 26-0 | WIJD |
Afrikaans | 27-0 | WYDE |
Flemish | 28-0 | WYD |
Frisian | 29-0 | WIID |
Swedish_Up | 30-0 | VID |
Swedish_VL | 31-0 | VI |
Swedish_List | 32-0 | VID |
Riksmal | 34-0 | VID |
Icelandic_ST | 35-0 | VIOR |
Faroese | 36-0 | VIDUR |
English | 37-0 | WIDE |
Cognate set 5
Language | No Language | Translation |
German_ST | 24-0 | BREIT |
Penn_Dutch | 25-0 | BRAYT |
Swedish_Up | 30-0 | BRED |
Swedish_VL | 31-0 | BRE |
Danish | 33-0 | BRED |
Riksmal | 34-0 | BRED |
Icelandic_ST | 35-0 | BREIOR |
Faroese | 36-0 | BREIDUR |
Sranan | 38-0 | BRADI |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | FARDUS |
Greek_MD | 67-0 | FARDUS |
Greek_D | 69-0 | FARDUS |
Greek_K | 70-0 | FARDUS |
Cognate set 7
Language | No Language | Translation |
Lithuanian_O | 39-0 | PLATUS |
Lithuanian_ST | 40-0 | PLATUS |
Latvian | 41-0 | PLATS |
Greek_MD | 67-0 | PLATUS |
Greek_Mod | 68-0 | PLATIS |
Cognate set 8
Language | No Language | Translation |
Irish_A | 01-0 | LEATHAN |
Irish_B | 02-0 | LEATHAN |
Welsh_N | 03-0 | LLYDAN |
Welsh_C | 04-0 | LLYDAN |
Breton_List | 05-0 | LEDAN |
Breton_SE | 06-0 | LEDAN |
Breton_ST | 07-0 | LEDAN |
Cognate set 9
Language | No Language | Translation |
Panjabi_ST | 60-0 | CORA |
Lahnda | 61-0 | CORA |
Hindi | 62-0 | CORA |
Bengali | 63-0 | COORA |
Nepali_List | 64-0 | CAURO |
| |