|
Back
Word : WITH
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Lusatian_L | 43-0 | Z |
Lusatian_U | 44-0 | Z |
Czech | 45-0 | S |
Slovak | 46-0 | S |
Slovak | 46-1 | SO |
Czech_E | 47-0 | S |
Czech_E | 47-1 | SE |
Ukrainian | 48-0 | Z |
Ukrainian | 48-1 | IZ |
Ukrainian | 48-2 | ZI |
Byelorussian | 49-0 | Z |
Polish | 50-0 | Z |
Russian | 51-0 | S |
Macedonian | 52-0 | SO |
Bulgarian | 53-0 | S |
Bulgarian | 53-1 | SES |
Serbocroatian | 54-0 | SA |
Cognate set 2
Language | No Language | Translation |
Singhalese | 56-0 | SAMAGA |
Kashmiri | 57-0 | SUTY |
Kashmiri | 57-1 | SAN |
Gujarati | 59-0 | SATHE |
Hindi | 62-0 | SATH |
Bengali | 63-0 | SATH |
Bengali | 63-1 | SONGE |
Nepali_List | 64-0 | SANA |
Nepali_List | 64-1 | SAMET |
Nepali_List | 64-2 | SATH |
Khaskura | 65-0 | SITA |
Khaskura | 65-1 | SANG |
Afghan | 74-0 | DE-SERA |
Waziri | 75-0 | SARA |
Waziri | 75-1 | DE-SARA |
Waziri | 75-2 | PA-SARA |
Cognate set 3
Language | No Language | Translation |
Greek_MD | 67-0 | ME |
Greek_Mod | 68-0 | ME |
Albanian_T | 80-0 | ME |
Albanian_Top | 81-0 | ME |
Albanian_G | 82-0 | ME |
Albanian_K | 83-0 | ME |
ALbanian_C | 84-0 | ME |
German_ST | 24-0 | MIT |
Penn_Dutch | 25-0 | MIT |
Dutch_List | 26-0 | MET |
Dutch_List | 26-1 | MEDE |
Afrikaans | 27-0 | MET |
Flemish | 28-0 | MET |
Frisian | 29-0 | MEI |
Swedish_Up | 30-0 | MED |
Swedish_List | 32-0 | MED |
Danish | 33-0 | MED |
Riksmal | 34-0 | MED |
Icelandic_ST | 35-0 | MEO |
Greek_K | 70-0 | META |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | CU |
Vlach | 09-0 | KU |
Italian | 10-0 | CON |
Ladin | 11-0 | CUN |
Sardinian_N | 17-0 | KIN |
Sardinian_L | 18-0 | CUM |
Sardinian_C | 19-0 | KUN |
Spanish | 20-0 | CON |
Portuguese_ST | 21-0 | COM |
Brazilian | 22-0 | COM |
| |