|
Back
Word : WOODS
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Swedish_Up | 30-0 | SKOGAR |
Swedish_VL | 31-0 | SKOGA |
Swedish_List | 32-0 | SKOG |
Danish | 33-0 | SKOV |
Riksmal | 34-0 | SKOG |
Icelandic_ST | 35-0 | SKOGR |
Faroese | 36-0 | SKOGUR |
Cognate set 2
Language | No Language | Translation |
Greek_ML | 66-0 | DASOS |
Greek_MD | 67-0 | DASOS |
Greek_Mod | 68-0 | DHASOS |
Greek_D | 69-0 | DASOS |
Greek_K | 70-0 | DASOS |
Albanian_K | 83-0 | DHASO |
Cognate set 3
Language | No Language | Translation |
Welsh_N | 03-0 | COED |
Breton_List | 05-0 | KOAD |
Breton_SE | 06-0 | KOED |
Breton_ST | 07-0 | KOAD |
Cognate set 4
Language | No Language | Translation |
Czech | 45-0 | LES |
Slovak | 46-0 | LES |
Czech_E | 47-0 | LES |
Ukrainian | 48-0 | LIS |
Byelorussian | 49-0 | LES |
Polish | 50-0 | LAS |
Russian | 51-0 | LES |
Cognate set 5
Language | No Language | Translation |
Ladin | 11-0 | SELVA |
Provencal | 12-0 | SEUVO |
Portuguese_ST | 21-0 | SELVA |
Brazilian | 22-0 | SELVA |
Cognate set 6
Language | No Language | Translation |
Italian | 10-0 | BOSCO |
French | 13-0 | BOIS |
Walloon | 14-0 | BWES |
French_Creole_C | 15-0 | GHWA-BWA |
French_Creole_D | 16-0 | BWE |
Sardinian_N | 17-0 | BUSKU |
Sardinian_C | 19-0 | BOSKU |
Spanish | 20-0 | BOSQUE |
Portuguese_ST | 21-0 | BOSQUE |
Brazilian | 22-0 | BOSQUE |
Catalan | 23-0 | BOSCH |
Penn_Dutch | 25-0 | BUSCH |
Dutch_List | 26-0 | BOSCH |
Afrikaans | 27-0 | BOS |
Flemish | 28-0 | BOSCH |
Frisian | 29-0 | BOSK |
Sranan | 38-0 | BOESI |
ALbanian_C | 84-0 | VOSKU |
Cognate set 7
Language | No Language | Translation |
Kashmiri | 57-0 | WAN |
Bengali | 63-0 | BON |
Nepali_List | 64-0 | BAN |
Khaskura | 65-0 | BAN |
Cognate set 8
Language | No Language | Translation |
Marathi | 58-0 | JENGEL |
Gujarati | 59-0 | JENGEE |
Panjabi_ST | 60-0 | JENGEL |
Lahnda | 61-0 | JENGEL |
Hindi | 62-0 | JENGEL |
Bengali | 63-0 | JONGOL |
Afghan | 74-0 | DZANGAL |
Waziri | 75-0 | ZANGAL |
Persian_List | 76-0 | JANGAL |
Tadzik | 77-0 | CANGAL |
| |